Chairs of the Executive Council
The chair presides over the ICC Executive Council and Board and is elected to a two-year term.
They serve as the direct liaison between Intercountry committees and Rotary International, working to maintaining a longstanding relationship. Every year, the Executive Council addresses an activity report of the ICCs to the Rotary International General Secretary.
 From left to right, ICC Executive Council Chairs: From left to right, ICC Executive Council Chairs:
 Serge GOUTEYRON, Cyril NOIRTIN, Mohamed GHAMMAM, Nathalie HUYGHEBAERT
 From left to right, ICC Executive Council Chairs: From left to right, ICC Executive Council Chairs:
 Cyril Noirtin, Ovidiu COS, Andrzej LUDEK, Gwénaël DE BERGEVIN, Gianni JANDOLO, Anton POLSTERER, Serge GOUTEYRON
| Year30895_aa59dc-c1> | Name30895_e5d2de-5f> | Country30895_f552b8-da> | 
|---|---|---|
| 195830895_b942cb-1a> | Roger COUTANT30895_81f585-16> | FRANCE30895_097298-af> | 
| 196030895_d330f4-3b> | Clement MORRAYE30895_5f78ea-74> | BELGIUM30895_5c2be6-17> | 
| 196130895_1da1f3-47> | Jacques GIRAUD30895_38e550-cb> | FRANCE30895_f4afad-e1> | 
| 196230895_a1b9b0-5e> | Luigi RUSCA30895_e2c538-37> | ITALY30895_8cde36-86> | 
| 196330895_32e6dc-95> | Robert HAUSSMANN30895_347412-e3> | GERMANY30895_bef13b-f7> | 
| 196430895_6e8469-48> | A.J. VAN HEEL30895_22a506-d7> | HOLLAND30895_aa565a-85> | 
| 196530895_6e273b-19> | Wolfgang WICK30895_c54fa1-54> | AUSTRIA30895_bb4af5-ed> | 
| 196730895_1cf02b-6d> | Hubert COUVOISIER30895_dfd847-ed> | SWITZERLAND30895_98a858-d3> | 
| 196830895_c4d782-de> | Manuel Jose LOPES PEREIRA30895_4b2e01-70> | PORTUGAL30895_04f963-df> | 
| 196930895_0c0571-17> | John SAVAGE30895_fa023b-02> | GREAT BRITAIN30895_ee93b5-43> | 
| 197130895_9a00ae-f1> | Rossi Di MONTELERA30895_4f2805-c8> | ITALY30895_847f39-f9> | 
| 197330895_baa5de-c6> | Paul FERRERO30895_831cac-85> | SWITZERLAND30895_96122a-08> | 
| 197530895_c019ee-b3> | Jean Jacques GRIMM30895_19cec6-05> | FRANCE30895_36a587-29> | 
| 197730895_a120de-68> | Erwin LEVERKUS30895_6cbdff-f8> | GERMANY30895_ac4203-ec> | 
| 197930895_eeb5cf-e8> | Robert HORION30895_691155-95> | BELGIUM30895_eb3d59-b1> | 
| 198130895_574226-a1> | Giulio Antonio VENZO30895_64c2f8-39> | ITALY30895_e28556-3d> | 
| 198330895_b3ee67-39> | Robert WEISS30895_90e251-f0> | FRANCE30895_b04068-8e> | 
| 198530895_1ba301-d7> | Walter ZINGG30895_aa1fce-73> | SWITZERLAND30895_51ca0a-78> | 
| 198730895_104e73-15> | Ulrich MEISTER30895_def7f3-7e> | GERMANY30895_0aec33-5c> | 
| 198830895_45e04a-bd> | Robert MEYER30895_073fc0-a9> | FRANCE30895_d97b00-42> | 
| 198930895_549b53-30> | Dick KARRES30895_5d3d13-7d> | NETHERLANDS30895_aefe57-12> | 
| 199030895_5c40e4-6a> | Meinrad BUSSLINGER30895_c53b59-30> | SPAIN30895_a2d028-e8> | 
| 199130895_fe885b-d5> | Roy GOODFELLOW30895_26907f-28> | GREAT BRITAIN30895_70e91e-e2> | 
| 199330895_ba700f-67> | Paul SANTENS30895_1b8c01-b0> | BELGIUM30895_f6bfef-8d> | 
| 199530895_3cfc1a-b2> | Jacques LAURENT30895_38f672-cb> | FRANCE30895_78ebfb-91> | 
| 199830895_1bce3c-25> | Wolfgang BASCHATA30895_64c6f2-f4> | AUSTRIA30895_a87bc0-92> | 
| 200130895_bc0d31-b4> | Onder BILGINER30895_ce32b7-77> | TURKEY30895_d53626-fa> | 
| 200430895_e37a7a-23> | Jose Carlos ESTORNHINO30895_12929b-86> | PORTUGAL30895_caca88-04> | 
| 200730895_34a481-ce> | Serge GOUTEYRON30895_94fe43-14> | FRANCE30895_fc4fa0-00> | 
| 201030895_47fef5-e5> | Anton POLSTERER30895_7fe0ae-80> | AUSTRIA30895_066ca6-96> | 
| 201230895_94bfbe-2f> | Gianni JANDOLO30895_64107c-dc> | ITALY30895_7339ba-bf> | 
| 201430895_6b9af0-2e> | Gwénaël de BERGEVIN30895_aad047-bd> | FRANCE30895_a18e6f-35> | 
| 201630895_739531-3c> | Andrzej LUDEK30895_bd0048-22> | POLAND30895_e58ba8-99> | 
| 201830895_0b2e92-af> | Ovidiu COS30895_d16526-15> | ROMANIA30895_cf6639-08> | 
| 202030895_8ecc8d-e3> | Cyril NOIRTIN30895_93e477-52> | FRANCE30895_28777f-96> | 
| 202230895_514360-12> | Mohammed GHAMMAM30895_f0b174-57> | TUNISIA30895_f2cdd7-34> | 
| 202430895_0c33b9-b2> | Nathalie HUYGHEBAERT30895_b8bf1d-bd> | BELGIUM30895_11fa9c-8d> | 
 
